| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| *Pricing of TRD Accessories does not include installation | Please see sales consultant for details | ||
| Dealer | |||
| Leather Interior | $1,300.00 | ||
| Exterior | |||
| xD Mudguards | $109.00 | ||
| xD Paint Protectin Film | $395.00 | ||
| xD B-Pillar Applique | $189.00 | ||
| xD Rear Bumper Protector | $69.00 | ||
| xD Rear Spoiler | $385.00 | ||
| xB Mudguards | $109.00 | ||
| xB Paint Protection Film | $395.00 | ||
| xB Rear Wind Deflector | $423.00 | ||
| xB Fog Lamps | $340.00 | ||
| xB Rear Bumper Protector | $69.00 | ||
| xB Carbon Fiber Window Trim | $299.00 | ||
| tC Mudguards | $109.00 | ||
| tC B-Pillar Applique | $89.00 | ||
| tC Rear Lip Spoiler | $444.00 | ||
| tC Rear Bumper Protector | $55.00 | ||
| tC Lower Body Graphic | $109.00 | ||
| tC Paint Protection Film | $395.00 | ||
| tC Fog Lights | $340.00 | ||
| Interior | |||
| xD All Weather Mats | $165.00 | ||
| xD Cargo Tray | $75.00 | ||
| xD Scion Security | $469.00 | ||
| xD Remote Start | $529.00 | ||
| xD Auto-Dimming Rearview Mirror | $229.00 | ||
| xD Cargo Net | $65.00 | ||
| xD Center Armrest | $155.00 | ||
| xD Carpet/Cargo Mat Set | $184.00 | ||
| xD Bluetooth Handsfree | $299.00 | ||
| xD Overhead Console | $279.00 | ||
| xD Cargo Cover | $259.00 | ||
| xD Cargo Liner | $119.00 | ||
| xB Cargo Tray | $75.00 | ||
| xB Carpet Mats | $184.00 | ||
| xB All Weather Mats | $165.00 | ||
| xB Ashtray Cup | $26.00 | ||
| xB Auto-Dimming Rearview Mirror | $229.00 | ||
| xB Overhead Console Box | $279.00 | ||
| xB Remote Start | $529.00 | ||
| xB Security System | $469.00 | ||
| xB C-Pillar Storage | $129.00 | ||
| xB Cargo Cover | $259.00 | ||
| xB Cargo Net | $65.00 | ||
| tC Leather-Wrapped Shift Knob | $99.00 | ||
| tC All Weather Mats | $90.00 | ||
| tC Auto-Dimming Rearview Mirror | $229.00 | ||
| tC Carpet Mats | $170.00 | ||
| tC Remote Start | $529.00 | ||
| tC Illuminated Door Sill Enhancements | $375.00 | ||
| tC Door Sill Enhancements | $129.00 | ||
| tC Security System | $469.00 | ||
| tC Cargo Net | $55.00 | ||
| tC Bluetooth Handsfree | $299.00 | ||
| tC Cargo Cover | $79.00 | ||
| Sound | |||
| xD XM Satellite Radio with Traffic | $599.00 | ||
| xD XM Satellite Radio | $449.00 | ||
| xD Alpine Audio Upgrade with Navigation | $1,198.00 | ||
| xD Standard Pioneer Audio | |||
| xD Scion Navigation System | $1,999.00 | ||
| xD Alpine Audio Upgrade | $449.00 | ||
| xB Rear Seat Entertainment | $1,599.00 | ||
| xB Standard Pioneer Audio | |||
| xB Scion Navigation System | $1,999.00 | ||
| xB XM Satellite Radio | $499.00 | ||
| xB XM Satellite Radio with Traffic | $599.00 | ||
| tC Standard Pioneer Audio | |||
| tC Alpine Audio Upgrade | $449.00 | ||
| tC XM Satellite Radio | $449.00 | ||
| tC XM Satellite Radio with Traffic | $599.00 | ||
| tC Alpine Audio + Navigation | $1,198.00 | ||
| tC Scion Navigation System | $1,999.00 | ||
| Wheels | |||
| xD Wheel Locks | $67.00 | ||
| xD TRD Alloy Wheel Installation Kit | $145.00 | ||
| xD TRD 18" Alloy Wheels (Silver or Black Finish) | $1,999.00 | ||
| xD 16" 5-spoke Alloy Wheels | $795.00 | ||
| xB TRD Alloy Wheel Installation Kit | $145.00 | ||
| xB TRD Wheel Locks | $72.00 | ||
| xB Wheel Locks | $67.00 | ||
| xB TRD 19" Alloy Wheels (Matte Black or Standard Finish) | $2,150.00 | ||
| xB 17" Alloy Wheels | $1,595.00 | ||
| tC Wheel Locks | $65.00 | ||
| tC TRD Installation Kit | $145.00 | ||
| tC TRD 19" Wheels | $2,199.00 | ||
| TRD Performance | |||
| xD TRD Sport Muffler | $469.00 | ||
| xD TRD Performance Shocks | $790.00 | ||
| xD TRD Rear Sway Bar | $250.00 | ||
| xB TRD Performance Shocks | $790.00 | ||
| xB TRD Oil Filter | $12.75 | ||
| xB TRD Front Strut Tie Bar | $245.00 | ||
| xB TRD Brake Pads | $95.00 | ||
| xB TRD Lowering Springs | $399.00 | ||
| xB TRD Rear Sway Bar | $325.00 | ||
| xB TRD Sport Muffler | $489.00 | ||
| xB TRD High Performance Brake Kit | $1,350.00 | ||
| xB TRD Oil Cap #2 | $70.00 | ||
| xB TRD Oil Cap #1 | $55.00 | ||
| tC TRD Oil Filter | $12.75 | ||
| tC TRD Air Filter | $75.00 | ||
| tC TRD Oil Cap | $45.00 | ||
| tC TRD Shift Knob | $90.00 | ||
| tC TRD Exhaust | $699.00 | ||
| tC TRD Strut Brace | $285.00 | ||
| tC TRD Lowering Springs | $399.00 | ||
| Finance Pricing | |||
| Zone 1+ | Term: up to 63 months, FICO SCORE 720+ | 3.24% | |
| Zone 1+ | Term: 66 months, FICO SCORE 720+ | 3.49% | |
| Zone 1+ | Term: 72 months, FICO SCORE 720+ | 3.99% | |
| Zone 1+ | Term: 75 months, FICO SCORE 720+ | 4.49% | |
| Zone 1 + | Term: 84 Months, FICO SCORE 720+ | 5.49% | |
| Zone 1 | Term: up to 63 months, FICO SCORE 690-719 | 3.74% | |
| Zone 1 | Term: 66 months, FICO SCORE 690-719 | 3.99% | |
| Zone 1 | Term: 72 months, FICO SCORE 690-719 | 4.49% | |
| Zone 1 | Term: 75 months, FICO SCORE 690-719 | 4.99% | |
| Zone 1 | Term: 84 Months, FICO SCORE 690-719 | 5.99% | |
| Zone 2 | Term: up to 63 months, FICO SCORE 670-689 | 5.94% | |
| Zone 2 | Term: 66 months, FICO SCORE 670-689 | 6.19% | |
| Zone 2 | Term: 72 months FICO SCORE 670-689 | 6.69% | |
| Zone 2 | Term: 75 months, FICO SCORE 670-689 | 7.19% | |
| Zone 3 | Term: up to 63 months, FICO SCORE 650-669 | 8.59% | |
| Zone 3 | Term: 66 months, FICO SCORE 650-669 | 8.84% | |
| Zone 3 | Term: 72 months, FICO SCORE 650-669 | 9.34% | |
| Zone 3 | Term: 75 months, FICO SCORE 650-669 | 9.84% | |
| Zone 4 | Term: up to 60 months, FICO SCORE 630-649 | 12.64% | |
| Zone 4 | Term: 63 months, FICO SCORE 630-649 | 12.89% | |
| Zone 4 | Term: 66 months, FICO SCORE 630-649 | 13.54% | |
| Zone 4 | Term: 72 months, FICO SCORE 630-649 | 13.74% | |
| Zone 4 | Term: 75 Months, FICO SCORE 630-649 | 14.24% | |
| Zone 5 | Term: up to 60 Months, FICO SCORE 610-629 | 15.10% | |
| Zone 5 | Term: 63 Months, FICO SCORE 610-629 | 15.35% | |
| Zone 5 | Term: 66 Months, FICO SCORE 610-629 | 15.80% | |
| Zone 5 | Term: 72 Months, FICO SCORE 610-629 | 16.30% | |
| Zone 5 | Term: 75 Months, FICO SCORE 610-629 | 16.80% | |
| Zone 6 | Term: up to 60 Months, FICO SCORE 580-609 | 17.50% | |
| Zone 6 | Term: 63 Months, FICO SCORE 580-609 | 17.75% | |
| Zone 6 | Term: 66 Months, FICO SCORE 580-609 | 18.60% | |
| Zone 6 | Term: 72 Months, FICO SCORE 580-609 | 19.65% | |
| Zone 6 | Term: 75 Months, FICO SCORE 580-609 | 20.15% | |
| Zone 7 | Term: up to 60 Months, FICO SCORE 520-579 | 19.40% | |
| Zone 7 | Term: 63 Months, FICO SCORE 520-579 | 19.65% | |
| Zone 7 | Term: 66 Months, FICO SCORE 520-579 | 20.50% | |
| Zone 7 | Term: 72 Months, FICO SCORE 520-579 | 21.55% | |
| Zone 7 | Term: 75 Months, FICO SCORE 520-579 | 22.05% | |
| Protection Plans | |||
| Platinum Protection -- 3 Years / 50,000 miles | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $845.00 | |
| Platinum Protection -- 3 Years / 80,000 miles | Enhances the warranty that comes with your new car. Three year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $880.00 | |
| Platinum Protection -- 4 Years / 65,000 miles | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $895.00 | |
| Platinum Protection -- 4 Years / 100,000 miles | Enhances the warranty that comes with your new car. Four year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $995.00 | |
| Platinum Protection -- 4 Years / 125,000 miles | Enhances the warranty that comes with your new car. Four year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,110.00 | |
| Platinum Protection -- 5 Years / 125,000 miles | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,235.00 | |
| Platinum Protection -- 5 Years / 100,000 miles | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,085.00 | |
| Platinum Protection -- 5 Years / 80,000 miles | Enhances the warranty that comes with your new car. Five year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $950.00 | |
| Platinum Protection -- 5 Years / 60,000 miles | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $905.00 | |
| Platinum Protection -- 6 Years / 75,000 miles | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $980.00 | |
| Platinum Protection -- 6 Years / 100,000 miles | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,190.00 | |
| Platinum Protection -- 6 Years / 125,000 miles | Enhances the warranty that comes with your new car. Six year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,425.00 | |
| Platinum Protection -- 7 Years / 75,000 miles | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,060.00 | |
| Platinum Protection -- 7 Years / 100,000 miles | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,315.00 | |
| Platinum Protection -- 7 Years / 125,000 miles | Enhances the warranty that comes with your new car. Seven year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,535.00 | |
| Platinum Protection -- 8 Years / 75,000 miles | Enhances the warranty that comes with your new car. Eight year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,160.00 | |
| Platinum Protection -- 8 Years / 100,000 miles | Enhances the warranty that comes with your new car. Eight year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,445.00 | |
| Platinum Protection -- 8 Years / 125,000 miles | Enhances the warranty that comes with your new car. Eight year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,760.00 | |
| Guaranteed Auto Protection (GAP) | $595.00 | ||
| Corrosion Protection & Undercoating/Soundshield | $595.00 | ||
| Paint Sealant with Environmental Paint Protection | Protects your car's paint from damage and fading from problems like acid rain. | $565.00 | |
| Interior Protection for Fabric | Protects the interior of your car, whether fabric or leather, from problems like food and soda spills and carries a seven-year warranty. | $389.00 | |
| Lojack (Stystem 1) | Greatly assists law enforcement in locating your car if stolen. | $695.00 | |
| Lojack (with Guarantee & Lifetime Warranty) | $895.00 | ||
| Lojack & Early Warning | Contacts you in the event of any unauthorized movement of your vehicle and greatly assists law enforcement in locating your car if stolen. | $1,195.00 | |
| Service Pricing | |||
| Scion 2007 Model Year | |||
| 5,000 Miles or 6 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $105.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads: -Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 10,000 Miles or 12 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $105.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 15,000 Miles or 18 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Tighten drive shaft bolt Visually inspect brake linings/drums and brake pads/discs Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Radiator core and condenser -Steering gear box -Steering linkage and boots | $285.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect engine air filter -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 30,000 Miles or 36 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Replace engine air filter Replace spark plugs (xA and xB) (3) Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent system | $415.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil (5) -Replace manual transmission oil -Tighten nuts and bolts on chassis | ||
| 60,000 Miles or 72 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Replace spark plugs (xA and xB) (3) Replace engine air filter Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive belts (2) -Drive shaft boots -Engine coolant -Engine valve clearance -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank | $415.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil -Replace transmission fluid or oil -Tighten nuts and bolts on chassis | ||
| 90,000 or 108 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Replace engine air filter Replace spark plugs (xA and xB) (3) Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive belts -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent s | $415.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil (5) -Replace manual transmission oil -Tighten nuts and bolts on chassis | ||
| 100,000 Miles or 120 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Replace engine coolant (6) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $285.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 2007 Notes | |||
| (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil.
(2) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. (3) Required under the terms of the Emission Control Warranty. (4) Inspect thickness measurement and disc runout. (5) Applies to manual transmission models only. (6) Initial replacement 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. | |||
| New Vehicle Pricing | |||
| 2011 xD Release Series 3.0 Automatic | Model code 6238 | $18,425.00 | |
| 2011 xD Release Series 3.0 Manual | Model code 6239 | $17,625.00 | |
| 2012 xB Release Series 8.0 Automatic | Model code 6208 | $20,075.00 | |
| 2011 xB Release Series 8.0 Manual | Model code 6209 | $19,125.00 | |
| 2012 tC Release Series 7.0 Automatic | Model code 6228 | $22,635.00 | |
| 2012 tC Release Series 7.0 Manual | Model code 6229 | $21,635.00 | |
| 2011 xD Automatic | Model code 6232 | $16,640.00 | |
| 2011 xD Manual | Model code 6233 | $15,840.00 | |
| 2012 tC Automatic | Model code 6222 | $20,305.00 | |
| 2012 tC Manual | Model code 6223 | $19,305.00 | |
| 2012 xB Automatic | Model code 6202 | $17,980.00 | |
| 2012 xB Manual | Model code 6203 | $17,030.00 | |
| 2011 tC Manual | Model code 6223 | $18,995.00 | |
| 2011 tC Automatic | Model code 6222 | $19,995.00 | |
| 2011 xB Manual | Model Code 6203 | $16,720.00 | |
| 2011 xB Automatic | Model Code 6202 | $17,670.00 | |
| Processing Fee | dealer processing fee | $195.00 | |
| *price excludes tax, title, license, accessories or other optional equipment. | tax, title, license, and registration based on vehicle type and state/county of residence | ||
| *Scion vehicles are mono-spec, and customers can personalize their car with accessories | see the accessories section for available products | ||



